Usage Statistics for biltek.tubitak.gov.tr

Summary Period: May 2009
Generated 01-Jun-2009 05:06 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 24104603
Total Files 18339541
Total Pages 1606133
Total Visits 363314
Total KBytes 832890091
Total Unique Sites 505865
Total Unique URLs 41869
Total Unique Referrers 24776
Total Unique Usernames 1
Total Unique User Agents 5344
. Avg Max
Hits per Hour 32398 94064
Hits per Day 777567 1104442
Files per Day 591598 838051
Pages per Day 51810 66306
Visits per Day 11719 16226
KBytes per Day 26867422 54953930
Hits by Response Code
Undefined response code 2
Code 200 - OK 18339541
Code 206 - Partial Content 476772
Code 301 - Moved Permanently 10853
Code 302 - Found 3670
Code 304 - Not Modified 4439983
Code 400 - Bad Request 330
Code 401 - Unauthorized 17
Code 404 - Not Found 831710
Code 405 - Method Not Allowed 1548
Code 412 - Precondition Failed 1
Code 416 - Requested Range Not Satisfiable 128
Code 501 - Not Implemented 24
Code 502 - Bad Gateway 24

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 831777 3.45% 619711 3.38% 52302 3.26% 11749 3.23% 20423 4.04% 26991401 3.24%
2 889883 3.69% 654398 3.57% 59550 3.71% 12167 3.35% 20245 4.00% 29157094 3.50%
3 920039 3.82% 690040 3.76% 58303 3.63% 12999 3.58% 21404 4.23% 38927207 4.67%
4 1104442 4.58% 838051 4.57% 64284 4.00% 16226 4.47% 28103 5.56% 54953930 6.60%
5 1007219 4.18% 770343 4.20% 63742 3.97% 15569 4.29% 25215 4.98% 30179876 3.62%
6 971327 4.03% 733530 4.00% 58082 3.62% 14736 4.06% 24756 4.89% 26828488 3.22%
7 948784 3.94% 725536 3.96% 66306 4.13% 15061 4.15% 24315 4.81% 27957638 3.36%
8 777361 3.22% 584234 3.19% 51686 3.22% 10963 3.02% 18627 3.68% 22588234 2.71%
9 712606 2.96% 539975 2.94% 47003 2.93% 10379 2.86% 18182 3.59% 20562147 2.47%
10 789276 3.27% 597065 3.26% 48711 3.03% 11644 3.20% 20215 4.00% 21655052 2.60%
11 964263 4.00% 736194 4.01% 60482 3.77% 15003 4.13% 24165 4.78% 24811062 2.98%
12 917701 3.81% 700566 3.82% 59678 3.72% 14184 3.90% 22778 4.50% 25093584 3.01%
13 895060 3.71% 677384 3.69% 55256 3.44% 13466 3.71% 22330 4.41% 24843851 2.98%
14 886892 3.68% 682223 3.72% 59792 3.72% 13540 3.73% 22362 4.42% 27341850 3.28%
15 666930 2.77% 502831 2.74% 46936 2.92% 9840 2.71% 17184 3.40% 24908570 2.99%
16 631392 2.62% 480110 2.62% 39950 2.49% 9402 2.59% 16623 3.29% 27053044 3.25%
17 671642 2.79% 520224 2.84% 48638 3.03% 10205 2.81% 17798 3.52% 29869327 3.59%
18 688659 2.86% 522925 2.85% 47721 2.97% 10257 2.82% 17760 3.51% 28127339 3.38%
19 693091 2.88% 532708 2.90% 51513 3.21% 10717 2.95% 18132 3.58% 26676678 3.20%
20 813908 3.38% 623035 3.40% 50562 3.15% 12426 3.42% 21869 4.32% 31766858 3.81%
21 826368 3.43% 623978 3.40% 52992 3.30% 12166 3.35% 20908 4.13% 30227449 3.63%
22 641127 2.66% 490366 2.67% 48988 3.05% 10101 2.78% 17111 3.38% 23467362 2.82%
23 616031 2.56% 468877 2.56% 46526 2.90% 8865 2.44% 16108 3.18% 23496616 2.82%
24 660999 2.74% 507889 2.77% 41550 2.59% 10255 2.82% 17819 3.52% 26761033 3.21%
25 731423 3.03% 564136 3.08% 45997 2.86% 11492 3.16% 20182 3.99% 25035509 3.01%
26 733017 3.04% 565453 3.08% 49975 3.11% 11326 3.12% 19214 3.80% 23749953 2.85%
27 715868 2.97% 546047 2.98% 55149 3.43% 10754 2.96% 18681 3.69% 21654459 2.60%
28 693012 2.88% 529468 2.89% 49536 3.08% 10952 3.01% 18355 3.63% 26325303 3.16%
29 601885 2.50% 460922 2.51% 49786 3.10% 11562 3.18% 15526 3.07% 20201083 2.43%
30 527713 2.19% 401008 2.19% 38061 2.37% 7561 2.08% 13699 2.71% 20470378 2.46%
31 574908 2.39% 450314 2.46% 37076 2.31% 8652 2.38% 15301 3.02% 21207713 2.55%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27038 838204 3.48% 20396 632280 3.45% 1782 55248 3.44% 813940 25232134 3.03%
1 16703 517795 2.15% 12673 392881 2.14% 1415 43885 2.73% 504887 15651500 1.88%
2 9704 300846 1.25% 7362 228225 1.24% 1102 34174 2.13% 378908 11746155 1.41%
3 5595 173451 0.72% 4323 134023 0.73% 702 21765 1.36% 262477 8136789 0.98%
4 3344 103682 0.43% 2570 79676 0.43% 599 18598 1.16% 216633 6715613 0.81%
5 2534 78559 0.33% 1944 60287 0.33% 497 15423 0.96% 180782 5604236 0.67%
6 2948 91392 0.38% 2332 72308 0.39% 589 18282 1.14% 270395 8382230 1.01%
7 5074 157303 0.65% 3955 122627 0.67% 759 23537 1.47% 242598 7520543 0.90%
8 13036 404137 1.68% 9798 303743 1.66% 1043 32349 2.01% 575419 17837974 2.14%
9 23594 731415 3.03% 17941 556189 3.03% 1774 55018 3.43% 966299 29955273 3.60%
10 32287 1000900 4.15% 24626 763411 4.16% 2123 65834 4.10% 1126378 34917706 4.19%
11 38638 1197794 4.97% 29645 919012 5.01% 2525 78294 4.87% 1376314 42665737 5.12%
12 41606 1289815 5.35% 31670 981771 5.35% 2836 87941 5.48% 1459883 45256361 5.43%
13 46305 1435464 5.96% 35363 1096270 5.98% 2827 87664 5.46% 1487650 46117137 5.54%
14 49418 1531966 6.36% 37462 1161342 6.33% 3192 98957 6.16% 1653632 51262586 6.15%
15 51657 1601374 6.64% 39182 1214644 6.62% 3226 100023 6.23% 1705953 52884533 6.35%
16 54163 1679064 6.97% 40679 1261060 6.88% 3296 102182 6.36% 1744864 54090769 6.49%
17 52201 1618232 6.71% 39582 1227061 6.69% 3240 100454 6.25% 1626475 50420719 6.05%
18 50528 1566391 6.50% 38566 1195573 6.52% 3005 93161 5.80% 1718496 53273363 6.40%
19 54079 1676469 6.95% 41392 1283176 7.00% 3310 102618 6.39% 1844819 57189387 6.87%
20 53676 1663975 6.90% 41316 1280817 6.98% 3181 98619 6.14% 1763673 54673874 6.56%
21 53983 1673487 6.94% 41213 1277621 6.97% 3216 99709 6.21% 1921646 59571020 7.15%
22 49699 1540682 6.39% 37674 1167921 6.37% 3105 96276 5.99% 1666735 51668799 6.20%
23 39748 1232206 5.11% 29923 927623 5.06% 2455 76122 4.74% 1358569 42115653 5.06%

Top 30 of 41869 Total URLs
# Hits KBytes URL
1 322775 1.34% 10326722 1.24% /merak_ettikleriniz/
2 269730 1.12% 1629949 0.20% /Scripts/AC_RunActiveContent.js
3 238783 0.99% 6722648 0.81% /flash/bt_pul5.swf
4 147254 0.61% 5980193 0.72% /
5 52430 0.22% 13542254 1.63% /gelisim/elektronik/dosyalar/22/16f628a.pdf
6 45995 0.19% 77253999 9.28% /cocuk/01.swf
7 45898 0.19% 37290 0.00% /cocuk/
8 43383 0.18% 1380035 0.17% /tekno_tezgah/tekno_tezgah.php
9 35053 0.15% 778172 0.09% /merak_ettikleriniz/yazici_dostu.php
10 22668 0.09% 2443972 0.29% /sandik/gsm.pdf
11 22078 0.09% 418333 0.05% /arama.htm
12 19214 0.08% 41305 0.00% /kurumsal_katalog/swf/Pages.swf
13 18602 0.08% 336502 0.04% /bulusumvar/
14 17694 0.07% 628302 0.08% /haberler/
15 17427 0.07% 1430679 0.17% /forums/download/file.php
16 17401 0.07% 40376 0.00% /sandik/sayicevir/
17 17234 0.07% 742003 0.09% /bdergi/poster/icerik/periyodiktablo.pdf
18 15051 0.06% 161495 0.02% /forums/viewtopic.php
19 14582 0.06% 170045 0.02% /gelisim/elektronik/
20 14557 0.06% 14911142 1.79% /gelisim/elektronik/dosyalar/9/pic16f84A.pdf
21 14431 0.06% 30999 0.00% /SorularlaFP7/swf/Pages.swf
22 14363 0.06% 401003 0.05% /bilgipaket/periyodik/tablo.html
23 14026 0.06% 3835 0.00% /bilgipaket/periyodik/element.html
24 13433 0.06% 51723 0.01% /gelisim/elektronik/kendimiz.htm
25 12243 0.05% 15637754 1.88% /bdergi/yeniufuk/icerik/turkiyenano.pdf
26 11733 0.05% 121150 0.01% /cocuk/yeni/default.htm
27 11368 0.05% 252332 0.03% /merak_ettikleriniz/arama.php
28 10956 0.05% 1140 0.00% /gelisim/satranc/sat/links.css
29 10850 0.05% 59670 0.01% /merakliminik/AC_RunActiveContent.js
30 10815 0.04% 4992 0.00% /bilgipaket/periyodik/periyodik.html

Top 10 of 41869 Total URLs By KBytes
# Hits KBytes URL
1 6417 0.03% 79240857 9.51% /cocuk/pdf/bocuk.pdf
2 45995 0.19% 77253999 9.28% /cocuk/01.swf
3 3729 0.02% 40379605 4.85% /basin/astronomi_yili_brosur_baski.pdf
4 765 0.00% 20171437 2.42% /cocuk/pdf/okulpaketi.pdf
5 12243 0.05% 15637754 1.88% /bdergi/yeniufuk/icerik/turkiyenano.pdf
6 14557 0.06% 14911142 1.79% /gelisim/elektronik/dosyalar/9/pic16f84A.pdf
7 52430 0.22% 13542254 1.63% /gelisim/elektronik/dosyalar/22/16f628a.pdf
8 8502 0.04% 13155949 1.58% /cocuk/pdf/su.pdf
9 716 0.00% 11527472 1.38% /cocuk/pdf/bulussenlik7.pdf
10 8612 0.04% 11440097 1.37% /merak_ettikleriniz/tum_sorular.php

Top 10 of 2563 Total Entry Pages
# Hits Visits URL
1 322775 1.34% 95980 26.75% /merak_ettikleriniz/
2 147254 0.61% 63577 17.72% /
3 45898 0.19% 22033 6.14% /cocuk/
4 43383 0.18% 12340 3.44% /tekno_tezgah/tekno_tezgah.php
5 10815 0.04% 9257 2.58% /bilgipaket/periyodik/periyodik.html
6 35053 0.15% 6084 1.70% /merak_ettikleriniz/yazici_dostu.php
7 8612 0.04% 4912 1.37% /merak_ettikleriniz/tum_sorular.php
8 14582 0.06% 3450 0.96% /gelisim/elektronik/
9 7731 0.03% 3166 0.88% /tekno_tezgah/
10 9713 0.04% 2629 0.73% /merakliminik/

Top 10 of 3103 Total Exit Pages
# Hits Visits URL
1 322775 1.34% 92496 25.68% /merak_ettikleriniz/
2 147254 0.61% 34588 9.60% /
3 45898 0.19% 16097 4.47% /cocuk/
4 43383 0.18% 12205 3.39% /tekno_tezgah/tekno_tezgah.php
5 35053 0.15% 6202 1.72% /merak_ettikleriniz/yazici_dostu.php
6 14363 0.06% 5837 1.62% /bilgipaket/periyodik/tablo.html
7 11733 0.05% 5307 1.47% /cocuk/yeni/default.htm
8 8612 0.04% 4714 1.31% /merak_ettikleriniz/tum_sorular.php
9 22078 0.09% 4223 1.17% /arama.htm
10 17694 0.07% 3478 0.97% /haberler/

Top 30 of 505865 Total Sites
# Hits Files KBytes Visits Hostname
1 90965 0.38% 53011 0.29% 5063842 0.61% 23 0.01% 66.249.71.15
2 47473 0.20% 47473 0.26% 1090017 0.13% 13 0.00% 193.255.236.210
3 46997 0.19% 36393 0.20% 2227800 0.27% 139 0.04% 212.133.164.110
4 42575 0.18% 8757 0.05% 49861 0.01% 39 0.01% 78.186.97.151
5 38678 0.16% 34128 0.19% 3225680 0.39% 96 0.03% 74.6.8.97
6 29276 0.12% 29272 0.16% 25237801 3.03% 7 0.00% 88.243.111.178
7 24655 0.10% 24375 0.13% 2860340 0.34% 1829 0.50% 122.152.130.2
8 23847 0.10% 19146 0.10% 773288 0.09% 177 0.05% 194.27.48.2
9 22339 0.09% 6741 0.04% 37122 0.00% 63 0.02% 88.225.199.20
10 18700 0.08% 16498 0.09% 1290021 0.15% 19 0.01% 72.30.79.35
11 18683 0.08% 14858 0.08% 276782 0.03% 139 0.04% 194.27.72.122
12 17214 0.07% 15034 0.08% 1454183 0.17% 17 0.00% 72.30.87.120
13 17032 0.07% 11083 0.06% 128420 0.02% 141 0.04% 212.156.51.66
14 15965 0.07% 8979 0.05% 467034 0.06% 74 0.02% 195.245.227.116
15 14448 0.06% 10605 0.06% 438745 0.05% 119 0.03% 194.27.153.2
16 13816 0.06% 7962 0.04% 440354 0.05% 78 0.02% 195.245.227.115
17 11181 0.05% 7166 0.04% 560360 0.07% 140 0.04% 88.255.123.50
18 10974 0.05% 6991 0.04% 113477 0.01% 382 0.11% 88.225.141.24
19 10772 0.04% 5433 0.03% 458285 0.06% 17 0.00% 212.174.75.38
20 10746 0.04% 10536 0.06% 358593 0.04% 75 0.02% 91.205.124.4
21 10513 0.04% 8984 0.05% 812621 0.10% 7 0.00% 72.30.81.155
22 10438 0.04% 10432 0.06% 123065 0.01% 2601 0.72% 60.180.200.236
23 10386 0.04% 7511 0.04% 183731 0.02% 101 0.03% 193.140.168.107
24 9945 0.04% 2753 0.02% 21242 0.00% 3 0.00% 195.174.68.173
25 9234 0.04% 6069 0.03% 155634 0.02% 60 0.02% 88.225.198.247
26 9231 0.04% 8900 0.05% 280691 0.03% 95 0.03% 212.174.15.5
27 9072 0.04% 7412 0.04% 226859 0.03% 88 0.02% 212.174.165.165
28 8880 0.04% 8691 0.05% 84145 0.01% 537 0.15% 78.184.233.207
29 8702 0.04% 554 0.00% 32910 0.00% 1 0.00% 88.236.125.96
30 8358 0.03% 8358 0.05% 401070 0.05% 13 0.00% 130.79.214.251

Top 10 of 505865 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29276 0.12% 29272 0.16% 25237801 3.03% 7 0.00% 88.243.111.178
2 90965 0.38% 53011 0.29% 5063842 0.61% 23 0.01% 66.249.71.15
3 4976 0.02% 4968 0.03% 4774211 0.57% 1 0.00% 78.182.84.157
4 474 0.00% 421 0.00% 4310163 0.52% 1 0.00% 81.214.83.253
5 38678 0.16% 34128 0.19% 3225680 0.39% 96 0.03% 74.6.8.97
6 125 0.00% 123 0.00% 3164329 0.38% 1 0.00% 88.243.80.122
7 24655 0.10% 24375 0.13% 2860340 0.34% 1829 0.50% 122.152.130.2
8 7419 0.03% 6983 0.04% 2854693 0.34% 284 0.08% 66.249.71.147
9 1201 0.00% 801 0.00% 2470587 0.30% 259 0.07% 74.6.8.89
10 46997 0.19% 36393 0.20% 2227800 0.27% 139 0.04% 212.133.164.110

Top 30 of 24776 Total Referrers
# Hits Referrer
1 4693421 19.47% http://www.biltek.tubitak.gov.tr/
2 4458855 18.50% http://www.biltek.tubitak.gov.tr/merak_ettikleriniz/index.php
3 1538969 6.38% http://www.biltek.tubitak.gov.tr/bilgipaket/periyodik/tablo.html
4 1537161 6.38% - (Direct Request)
5 642953 2.67% http://www.biltek.tubitak.gov.tr/tekno_tezgah/tekno_tezgah.php
6 287650 1.19% http://www.google.com.tr/search
7 249616 1.04% http://www.biltek.tubitak.gov.tr/gelisim/elektronik/index.htm
8 206753 0.86% http://www.biltek.tubitak.gov.tr/merak_ettikleriniz/tum_sorular.php
9 203519 0.84% http://www.biltek.tubitak.gov.tr/bdergi/yeniufuk/index.htm
10 183676 0.76% http://www.biltek.tubitak.gov.tr/merak_ettikleriniz/yazici_dostu.php
11 175557 0.73% http://www.biltek.tubitak.gov.tr/tekno_tezgah/
12 169763 0.70% http://www.biltek.tubitak.gov.tr/arama.htm
13 156231 0.65% http://www.biltek.tubitak.gov.tr/merak_ettikleriniz/
14 144734 0.60% http://www.biltek.tubitak.gov.tr/bdergi/poster/
15 131918 0.55% http://www.biltek.tubitak.gov.tr/gelisim/matematik/
16 131003 0.54% http://www.biltek.tubitak.gov.tr/cocuk/yeni/default.htm
17 129988 0.54% http://www.biltek.tubitak.gov.tr/gelisim/elektronik/2008.htm
18 113751 0.47% http://www.biltek.tubitak.gov.tr/bdergi/yenisayi/index.htm
19 113319 0.47% http://www.biltek.tubitak.gov.tr/bulusumvar/
20 101173 0.42% http://www.biltek.tubitak.gov.tr/gelisim/sanalsergi/sergiler/eylul07_sergi.htm
21 97169 0.40% http://www.biltek.tubitak.gov.tr/aboneliklerhakkinda.htm
22 96304 0.40% http://www.doktortr.net/forum/index.php
23 93250 0.39% http://images.google.com.tr/imgres
24 89824 0.37% http://www.biltek.tubitak.gov.tr/bilgipaket/canlilar/index.htm
25 88890 0.37% http://www.biltek.tubitak.gov.tr/bilgipaket/
26 86438 0.36% http://www.biltek.tubitak.gov.tr/cocuk/01.swf
27 83167 0.35% http://www.biltek.tubitak.gov.tr/gelisim/psikoloji/index.htm
28 82611 0.34% http://www.biltek.tubitak.gov.tr/gelisim/satranc/sat/index.shtml
29 82463 0.34% http://www.biltek.tubitak.gov.tr/gelisim/elektronik/2007.htm
30 81274 0.34% http://hayvanpark.blogspot.com/2007_07_01_archive.html

Top 20 of 73796 Total Search Strings
# Hits Search String
1 13990 5.15% bilim teknik
2 9898 3.64% bilim çocuk
3 8057 2.97% periyodik cetvel
4 4741 1.75% tübitak
5 3919 1.44% bilim ve teknik
6 2054 0.76% biltek
7 1945 0.72% bilim teknik dergisi
8 1864 0.69% tubitak
9 1829 0.67% periyodik tablo
10 1815 0.67% bilim çocuk dergisi
11 1542 0.57% bilim
12 1527 0.56% ekosistem
13 1366 0.50% klonlama
14 1355 0.50% tübitak projeleri
15 1097 0.40% kendimiz yapalım
16 1058 0.39% basit elektrik motoru
17 963 0.35% canlılar dünyası
18 938 0.35% jeolojik devirler
19 864 0.32% çocuk
20 860 0.32% www.biltek.tubitak.gov.tr

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 220 0.00% 220 0.00% 3155 0.00% 32 0.01% biltek

Top 15 of 5344 Total User Agents
# Hits User Agent
1 2174848 9.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 2051469 8.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1890520 7.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1803648 7.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1658848 6.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; tr; rv:1.9.0.10) Gec
6 1115081 4.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1019656 4.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
8 1005702 4.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
9 949557 3.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 937855 3.89% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 896113 3.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
12 712734 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 463062 1.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 457548 1.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
15 444356 1.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.

Usage by Country for May 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 24104603 100.00% 18816313 102.60% 832890091 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01