Usage Statistics for biltek.tubitak.gov.tr

Summary Period: Last 12 Months
Generated 04-Jul-2008 04:44 EEST

Usage summary for biltek.tubitak.gov.tr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 524374 375553 41138 7604 37256 79153268 30417 164554 1502212 2097496
Jun 2008 667673 489832 53619 10157 372473 530890228 304722 1608581 14694979 20030191
May 2008 1061766 773106 78311 18820 625142 885489659 583429 2427671 23966288 32914750
Apr 2008 1432198 1038658 94965 24522 733883 1115430339 735668 2848971 31159760 42965951
Mar 2008 1793809 1275035 113994 26343 839964 1349815673 816639 3533823 39526097 55608081
Feb 2008 1620816 1149484 105965 22420 645396 1083379819 650180 3072996 33335044 47003669
Jan 2008 1494251 1058584 107993 22160 644770 1057987440 686987 3347811 32816124 46321806
Dec 2007 1475933 1046443 97453 21692 638492 1532368252 672468 3021057 32439743 45753941
Nov 2007 1432594 1011044 95410 21798 591059 938712484 653948 2862329 30331324 42977846
Oct 2007 1397089 989162 88782 20585 611299 3096762029 638164 2752250 30664052 43309778
Sep 2007 1098323 773033 77391 16699 497316 729619201 500975 2321737 23190993 32949708
Aug 2007 969473 722139 203851 15746 374658 860347661 488134 6319395 22386321 30053689
Totals 13259956053 6761731 34281175 316012937 441986906


Generated by Webalizer Version 2.01