Usage Statistics for biltek.tubitak.gov.tr

Summary Period: Last 12 Months
Generated 24-Jun-2009 05:01 EEST

Usage summary for biltek.tubitak.gov.tr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jun 2009 502160 379369 36844 7545 263549 431126320 181084 884272 9104873 12051848
May 2009 777567 591598 51810 11719 505865 832890091 363314 1606133 18339541 24104603
Apr 2009 1056809 796975 67830 15266 614321 1139552323 457994 2034900 23909279 31704292
Mar 2009 1315429 973083 83632 17689 672899 1436271074 548374 2592621 30165590 40778317
Feb 2009 1171634 865458 76713 15023 564278 1082997602 420671 2147988 24232841 32805776
Jan 2009 1107290 818396 72015 14075 573329 1079493124 436354 2232487 25370280 34325995
Dec 2008 1215214 891101 78639 15791 626049 997564812 489539 2437828 27624132 37671636
Nov 2008 1157238 841872 81033 14744 600792 1563106766 442332 2431012 25256168 34717144
Oct 2008 1083776 796193 83791 14870 573104 1615004354 460994 2597523 24682006 33597066
Sep 2008 946304 689467 65764 12559 508976 1616240073 376789 1972923 20684029 28389131
Aug 2008 630630 457049 45573 7570 318202 595270633 234695 1412790 14168519 19549530
Jul 2008 609363 441178 48017 8033 292826 591218073 249044 1488539 13676532 18890264
Totals 12980735245 4661184 23839016 257213790 348585602


Generated by Webalizer Version 2.01